Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 636 | 43 | 159 | 28 | 236 | 6500 | 224 | 1276 | 351 | 5095 |
Apr 2025 | 323 | 36 | 80 | 20 | 605 | 17688 | 600 | 2421 | 1105 | 9694 |
Mar 2025 | 195 | 33 | 43 | 16 | 507 | 16265 | 496 | 1362 | 1032 | 6052 |
Feb 2025 | 139 | 31 | 44 | 15 | 451 | 11206 | 428 | 1245 | 885 | 3901 |
Jan 2025 | 89 | 25 | 27 | 13 | 498 | 9820 | 425 | 852 | 794 | 2783 |
Dec 2024 | 87 | 23 | 35 | 11 | 406 | 9140 | 351 | 1107 | 723 | 2712 |
Nov 2024 | 81 | 21 | 20 | 11 | 410 | 8031 | 350 | 625 | 641 | 2456 |
Oct 2024 | 57 | 19 | 24 | 9 | 476 | 6590 | 284 | 751 | 592 | 1776 |
Sep 2024 | 40 | 21 | 17 | 9 | 345 | 6466 | 299 | 511 | 653 | 1204 |
Aug 2024 | 37 | 16 | 15 | 9 | 340 | 6472 | 285 | 468 | 521 | 1173 |
Jul 2024 | 61 | 24 | 32 | 13 | 422 | 9706 | 418 | 1011 | 772 | 1909 |
Jun 2024 | 43 | 28 | 28 | 15 | 430 | 10253 | 463 | 862 | 867 | 1316 |
Totals | 118137 | 4623 | 12491 | 8936 | 40071 | |||||
Generated by Webalizer Version 2.23 |