Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24 | 15 | 10 | 7 | 300 | 3862 | 205 | 283 | 427 | 677 |
Feb 2023 | 19 | 17 | 9 | 7 | 286 | 3521 | 212 | 253 | 480 | 557 |
Jan 2023 | 20 | 17 | 8 | 6 | 294 | 4022 | 200 | 278 | 529 | 634 |
Dec 2022 | 22 | 14 | 9 | 5 | 251 | 4255 | 185 | 287 | 449 | 683 |
Nov 2022 | 17 | 9 | 8 | 4 | 184 | 2484 | 121 | 249 | 282 | 538 |
Oct 2022 | 12 | 7 | 6 | 3 | 133 | 2912 | 104 | 195 | 247 | 387 |
Sep 2022 | 7 | 6 | 3 | 3 | 132 | 1354 | 93 | 96 | 206 | 215 |
Aug 2022 | 6 | 6 | 2 | 2 | 111 | 1158 | 76 | 80 | 193 | 199 |
Jul 2022 | 7 | 7 | 2 | 2 | 115 | 1208 | 73 | 90 | 222 | 229 |
Jun 2022 | 5 | 3 | 1 | 1 | 43 | 624 | 31 | 38 | 111 | 158 |
May 2022 | 5 | 5 | 1 | 1 | 66 | 787 | 54 | 55 | 170 | 180 |
Apr 2022 | 9 | 9 | 4 | 4 | 137 | 1485 | 120 | 128 | 278 | 292 |
Totals | 27672 | 1474 | 2032 | 3594 | 4749 | |||||
Generated by Webalizer Version 2.23 |